Most Recent Desert Hot Springs Homes For Sale
| View All Desert Hot Springs Homes For Sale | ||
|
66229 S Agua Dulce Dr, Desert Hot Springs, CA 92240 | $168,900 3 beds 2 baths |
|
21300 Gemini Way, Desert Hot Springs, CA 92241 | $64,500 2 beds 1 bath |
|
66022 5th St, Desert Hot Springs, CA 92240 | $82,000 |
Real Estate Resources |
Desert Hot Springs Apartments
There are 13 apartments found in and near the Desert Hot Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings